Model | SUN-7K-G02P1-EU-AM2 | SUN-7.5K-G02P1-EU-AM2 | SUN-8K-G02P1-EU-AM2 | |||||||
PV String Input Data
|
||||||||||
Max. PV Input Power (kW)
|
9.1 | 9.8 | 10.4 | |||||||
Max. PV Input Voltage (V)
|
550 | |||||||||
Start-up Voltage (V)
|
80 | |||||||||
MPPT Voltage Range (V) | 70-500 | |||||||||
Rated PV Input Voltage (V) | 360 | |||||||||
Max. Operating PV Input Current (A) | 18+26 | |||||||||
Max. Input Short Circuit Current (A) | 27+39 | |||||||||
No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+2 | |||||||||
AC Output Side
|
||||||||||
Rated AC Output Active Power (kW) | 7 | 7.5 | 8 | |||||||
Max. AC Output Apparent Power (kVA) | 7.7 | 8.25 | 8.8 | |||||||
Rated AC Output Current (A) | 31.9/30.5 | 34.1/32.7 | 36.4/34.8 | |||||||
Max. AC Output Current (A) | 35/33.5 | 37.5/35.9 | 40/38.3 | |||||||
Rated Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||||||||
Grid Connection Form | L/N/PE | |||||||||
Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
Total Current Harmonic Distortion THDi | <3% | |||||||||
DC Injection Current | <0.5% | |||||||||
Efficiency | ||||||||||
Max.Efficiency | 97.70% | |||||||||
Euro Efficiency | 97.20% | |||||||||
MPPT Efficiency | >99% | |||||||||
Equipment Protection
|
||||||||||
DC Reverse Polarity Protection | Yes | |||||||||
AC Output Overcurrent Protection | Yes | |||||||||
AC Output Overvoltage Protection | Yes | |||||||||
AC Output Short Circuit Protection | Yes | |||||||||
Thermal Protection | Yes | |||||||||
Insulation Impedance Detection | Yes | |||||||||
DC Component Monitoring | Yes | |||||||||
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
|||||||||
Anti-islanding Protection |
Yes | |||||||||
Residual Current Detection | Yes | |||||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
DC Switch
|
Yes | |||||||||
Interface | ||||||||||
Communication Interface | RS485/RS232 | |||||||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional)
|
|||||||||
General Data | ||||||||||
Operating Temperature Range (°C) |
-25 to +60℃, >45℃ Derating
|
|||||||||
Permissible Ambient Humidity | 0-100% | |||||||||
Permissible Altitude (m) | 3000m | |||||||||
Noise (dB) | ≤35 | |||||||||
Ingress Protection(IP) Rating | IP 65 | |||||||||
Inverter Topology | Non-Isolated | |||||||||
Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
Cabinet Size (WxHxD mm) | 330×310×208.5(Excluding Connectors and Brackets) | |||||||||
Weight (kg) | 12.1 | |||||||||
Warranty | 5years | |||||||||
Type of Cooling | Natural Cooling | |||||||||
Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 | |||||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer