SUN-125K-G01P3
SUN-130K-G01P3
SUN-135K-G01P3
SUN-136K-G01P3
Model | SUN-120K-G01P3 | SUN-125K-G01P3 | SUN-130K-G01P3 | SUN-135K-G01P3 | SUN-136K-G01P3 | |||||
PV String Input Date | ||||||||||
Max. PV Input Power(kW) | 180 | 187.5 | 195 | 202.5 | 204 | |||||
Max. PV Input Voltage(V) | 1100 | |||||||||
Start-up Voltage(V) | 250 | |||||||||
MPPT voltage range(V) | 200-1000 | |||||||||
Rated PV Input voltage(V) | 600 | |||||||||
Max. Input Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | |||||||||
Max. Operating PV Input Current(A) | 40+40+40+40+40+40+40+40 | |||||||||
No. of MPP Trackers/No. of Strings per MPP Tracker | 8/4+4+4+4+4+4+4+4 | |||||||||
AC Output Side
|
||||||||||
Rated AC Output Active Power(kW) | 120 | 125 | 130 | 135 | 136 | |||||
Max. AC Output Apparent Power(kVA) | 132 | 135 | 135 | 135 | 136 | |||||
Rated AC output current (A) | 181.9/174 | 189.4/181.2 | 197/188.5 | 204.6/195.7 | 206.1/197.2 | |||||
Max. AC Output Current(A) | 200/191.4 | 204.6/195.7 | 204.6/195.7 | 204.6/195.7 | 206.1/197.2 | |||||
Rated output voltage/range (V) |
220/380V, 230/400V 0.85Un-1.1Un
|
|||||||||
Grid Connection Form | 3L+N+PE | |||||||||
Rated Output Grid Frequency/range(Hz) |
50/45-55, 60/55-65
|
|||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||||||||
Total Current Harmonic Distortion THDi | <3% | |||||||||
DC Injection Current | <0.5%ln | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 98.8% | |||||||||
Euro Efficiency | 98.2% | |||||||||
MPPT Efficiency | >99% | |||||||||
Equipment Protection | ||||||||||
DC Reverse Polarity Protection | Yes | |||||||||
AC Output Overcurrent Protection | Yes | |||||||||
AC Output Overvoltage Protection | Yes | |||||||||
AC Output Short Circuit Protection | Yes | |||||||||
Thermal Protection | Yes | |||||||||
Insulation Impedance Detection | Yes | |||||||||
DC Component Monitoring | Yes | |||||||||
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
|||||||||
Anti-islanding Protection |
Yes | |||||||||
Residual Current Detection | Yes | |||||||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
DC Switch
|
Yes | |||||||||
Interface | ||||||||||
Communication Interface | RS485/RS232 | |||||||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||
General Data | ||||||||||
Operating Temperature Range (°C) | ‘-25 to +60℃, >45℃ Derating | |||||||||
Permissible Ambient Humidity | 0~100% | |||||||||
Permissible Altitude (m) | 4000m | |||||||||
Noise (dB) | ≤ 65 | |||||||||
Ingress Protection(IP) Rating | IP 65 | |||||||||
Inverter Topology | Non-Isolated | |||||||||
Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||||
Cabinet Size (WxHxD mm) | 1006mm*516mm*325.5mm(Excluding connectors and brackets) | |||||||||
Weight [kg] | 103 | |||||||||
Warranty | 5 years | |||||||||
Type Of Cooling | Intelligent air cooling | |||||||||
Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,
OVE-Richtlinie R25, G99, VDE-AR-N 4105
|
|||||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer